CERI G-205
5% Phenyl methyl silicone GC phase for general analysis and solvent analysis.
| Parameter | Details |
|---|---|
| Liquid phase composition | 5% Phenyl methyl silicone |
| Equivalent phase | SE-52 / SE-54 |
| Polarity | Slightly polar |
| Maximum operating temperature | 310°C; high film thickness 5 µm: 250°C |
| Main applications | General analysis and solvent analysis |
| Available size family | 20 m and 40 m options across 0.1, 0.5, 1, 2 and 5 µm; 10 m available at selected 1 µm format; inner diameter 1.2 mm |
Technical use
Select CERI G-column phase by polarity, analyte type, method requirement, film thickness and temperature limit.