L-column3 C18
Customer technical selection page for L-column3 C18. Search by particle size, inner diameter, length, note or catalog number.
USP L190 catalog entries
| Particle size | Inner diameter | Length | Note | Catalog No. |
|---|---|---|---|---|
| 2 μm | 1.0 mm | 50 mm | 813740 | |
| 2 μm | 1.0 mm | 100 mm | 813610 | |
| 2 μm | 1.0 mm | 150 mm | 813190 | |
| 2 μm | 2.0 mm | 50 mm | Metal-free | 863140 |
| 2 μm | 2.0 mm | 100 mm | Metal-free | 863170 |
| 2 μm | 2.0 mm | 150 mm | Metal-free | 863020 |
| 2 μm | 2.1 mm | 10 mm | 813780 | |
| 2 μm | 2.1 mm | 20 mm | 813770 | |
| 2 μm | 2.1 mm | 30 mm | 813630 | |
| 2 μm | 2.1 mm | 50 mm | 813140 | |
| 2 μm | 2.1 mm | 75 mm | 813640 | |
| 2 μm | 2.1 mm | 100 mm | 813170 | |
| 2 μm | 2.1 mm | 150 mm | 813020 | |
| 2 μm | 3.0 mm | 30 mm | 823650 | |
| 2 μm | 3.0 mm | 50 mm | 823490 | |
| 2 μm | 3.0 mm | 75 mm | 823600 | |
| 2 μm | 3.0 mm | 100 mm | 823330 | |
| 3 μm | 1.0 mm | 50 mm | 811740 | |
| 3 μm | 1.0 mm | 100 mm | 811610 | |
| 3 μm | 1.0 mm | 150 mm | 811190 | |
| 3 μm | 1.5 mm | 50 mm | 811130 | |
| 3 μm | 1.5 mm | 100 mm | 811160 | |
| 3 μm | 1.5 mm | 150 mm | 811010 | |
| 3 μm | 2.0 mm | 50 mm | Metal-free | 861140 |
| 3 μm | 2.0 mm | 100 mm | Metal-free | 861170 |
| 3 μm | 2.0 mm | 150 mm | Metal-free | 861020 |
| 3 μm | 2.0 mm | 250 mm | Metal-free | 861220 |
| 3 μm | 2.1 mm | 10 mm | 811780 | |
| 3 μm | 2.1 mm | 20 mm | 811770 | |
| 3 μm | 2.1 mm | 30 mm | 811630 | |
| 3 μm | 2.1 mm | 50 mm | 811140 | |
| 3 μm | 2.1 mm | 75 mm | 811640 | |
| 3 μm | 2.1 mm | 100 mm | 811170 | |
| 3 μm | 2.1 mm | 150 mm | 811020 | |
| 3 μm | 2.1 mm | 250 mm | 811220 | |
| 3 μm | 3.0 mm | 30 mm | 821650 | |
| 3 μm | 3.0 mm | 50 mm | 821490 | |
| 3 μm | 3.0 mm | 75 mm | 821600 | |
| 3 μm | 3.0 mm | 100 mm | 821330 | |
| 3 μm | 3.0 mm | 150 mm | 821260 | |
| 3 μm | 3.0 mm | 250 mm | 821320 | |
| 3 μm | 4.6 mm | 30 mm | 821060 | |
| 3 μm | 4.6 mm | 50 mm | 821150 | |
| 3 μm | 4.6 mm | 75 mm | 821460 | |
| 3 μm | 4.6 mm | 100 mm | 821180 | |
| 3 μm | 4.6 mm | 150 mm | 821070 | |
| 3 μm | 4.6 mm | 250 mm | 821080 | |
| 5 μm | 1.0 mm | 50 mm | 812740 | |
| 5 μm | 1.0 mm | 100 mm | 812610 | |
| 5 μm | 1.5 mm | 50 mm | 812130 | |
| 5 μm | 1.5 mm | 100 mm | 812160 | |
| 5 μm | 1.5 mm | 150 mm | 812010 | |
| 5 μm | 2.0 mm | 50 mm | Metal-free | 862140 |
| 5 μm | 2.0 mm | 100 mm | Metal-free | 862170 |
| 5 μm | 2.0 mm | 150 mm | Metal-free | 862020 |
| 5 μm | 2.0 mm | 250 mm | Metal-free | 862220 |
| 5 μm | 2.1 mm | 30 mm | 812630 | |
| 5 μm | 2.1 mm | 50 mm | 812140 | |
| 5 μm | 2.1 mm | 100 mm | 812170 | |
| 5 μm | 2.1 mm | 150 mm | 812020 | |
| 5 μm | 2.1 mm | 250 mm | 812220 | |
| 5 μm | 3.0 mm | 100 mm | 822330 | |
| 5 μm | 3.0 mm | 150 mm | 822260 | |
| 5 μm | 3.0 mm | 250 mm | 822320 | |
| 5 μm | 4.0 mm | 150 mm | 822040 | |
| 5 μm | 4.0 mm | 250 mm | 822310 | |
| 5 μm | 4.6 mm | 30 mm | 822060 | |
| 5 μm | 4.6 mm | 50 mm | 822150 | |
| 5 μm | 4.6 mm | 100 mm | 822180 | |
| 5 μm | 4.6 mm | 150 mm | 822070 | |
| 5 μm | 4.6 mm | 250 mm | 822080 | |
| 5 μm | 6.0 mm | 150 mm | 822090 | |
| 5 μm | 10.0 mm | 150 mm | 842510 | |
| 5 μm | 10.0 mm | 250 mm | 842100 | |
| 5 μm | 20.0 mm | 50 mm | 842230 | |
| 5 μm | 20.0 mm | 150 mm | 842520 | |
| 5 μm | 20.0 mm | 250 mm | 842120 | |
| 5 μm | 30.0 mm | 150 mm | 842830 | |
| 5 μm | 2.0 mm | 5 mm | Guard column (Cartridge) (3 pcs) | 852330 |
| 5 μm | 4.6 mm | 10 mm | Guard column (Cartridge) (3 pcs) | 852050 |
| 3 μm | 2.1 mm | 100 mm | HP type | 871170 |
| 3 μm | 2.1 mm | 150 mm | HP type | 871020 |
| 3 μm | 2.1 mm | 250 mm | HP type | 871220 |
| 3 μm | 3.0 mm | 50 mm | HP type | 871490 |
| 3 μm | 3.0 mm | 100 mm | HP type | 871330 |
| 3 μm | 3.0 mm | 150 mm | HP type | 871260 |
| 3 μm | 3.0 mm | 250 mm | HP type | 871320 |
| 3 μm | 4.6 mm | 100 mm | HP type | 871180 |
| 3 μm | 4.6 mm | 150 mm | HP type | 871070 |
| 3 μm | 4.6 mm | 250 mm | HP type | 871080 |
Selection guidance
Match the required phase, particle size, dimensions and validated method conditions before substitution.